A list of all the special uses and crops for CoShe.
Crops | Time of application | Dosage/HA AI (g) | Dosage/Ha Formulation (ml) | Dilution in water (L) |
---|---|---|---|---|
Grapes | First: 30-35 days after pruning, Second: During the match head stage | 0.018 | 180 | 450-500 |
Cotton | First Spray: 40-45 DAP, Second Spray: at the time of boll formation | 0.018 | 180 | 450-500 |
Banana | First Spray: 3rd month, Second Spray: 5th Month, Third Spray: At the time of fruit formation | 0.027 | 270 | 450-500 |
Sugarcane (planted Crop) | First Spray: 40-45 DAP, Second Spray: 75-80 DAP | 0.018 | 180 | 450-500 |
Cabbage/Cauliflower | First Spray: 45 DAS, Second Spray: 65 DAS | 0.018 | 180 | 450-500 |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.