

A list of all the special uses and crops for CoNg-Fu.
| Crops | Pests | Dosage | Dosage/HA AI (g) | Dosage/Ha Formulation (L) | Dilution in water (L) | Active_Ingredient | Toxicity |
|---|---|---|---|---|---|---|---|
| Grapes | Thrips, Flea beetle | 250 | 12.5 | 500-1000 | 500-1000 | Lambdacyhalothrin 4.9% CS | YELLOW |
| Cotton | Bollworms | 500 | 25 | 500 | 500 | Lambdacyhalothrin 4.9% CS | YELLOW |
| Tomato | Fruit Borer | 300 | 15 | 500 | 500 | Lambdacyhalothrin 4.9% CS | YELLOW |
| Paddy | Stem Borer, Leaf Folder | 250 | 12.5 | 500 | 500 | Lambdacyhalothrin 4.9% CS | YELLOW |
| Brinjal | Shoot Borer, Fruit Borer | 300 | 15 | 500 | 500 | Lambdacyhalothrin 4.9% CS | YELLOW |
| Okra | Fruit Borer | 300 | 15 | 500 | 500 | Lambdacyhalothrin 4.9% CS | YELLOW |
| Chilli | Thrips, Pod Borer | 500 | 25 | 500 | 500 | Lambdacyhalothrin 4.9% CS | YELLOW |
| Soyabean | Stem Fly, Semilooper | 300 | 15 | 500 | 500 | Lambdacyhalothrin 4.9% CS | YELLOW |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.